GEOMETRY
Geometry is built around you. We offer three approaches:
1. Fully custom based on bike fitting data,
2. Refinement of your current bike’s geometry,
3. Selection from our pre-defined sizes.
Each option ensures the right fit, handling and performance for your riding style.
Thanks to our advanced manufacturing process, we can tailor frame geometry precisely to your needs. Every dimension and angle can be defined based on your professional bike fitting data, ensuring an exact match to your body and riding style. Alternatively, we can replicate and refine the geometry of your current bike if it already fits you well, translating what works into a fully custom-built frame.
SPORTY GRAVEL
| XS | S | SM | M | ML | L | XL | |
|---|---|---|---|---|---|---|---|
| Reach | 377 | 380 | 383 | 385 | 392 | 405 | 410 |
| Stack | 520 | 524 | 532 | 538 | 553 | 566 | 580 |
| Top Tube (effective) | 517 | 527 | 539 | 554 | 567 | 581 | 594 |
| Seat Tube C-T | 490 | 500 | 510 | 525 | 540 | 555 | 570 |
| Head Angle | 70 | 70 | 70 | 70 | 71 | 71.5 | 71.5 |
| Seat Angle | 75 | 74.5 | 73.5 | 72.5 | 72.5 | 73 | 73 |
| Head Tube | 90 | 95 | 100 | 110 | 120 | 130 | 145 |
| Chainstay | 425 | 425 | 425 | 425 | 427 | 427 | 427 |
| Wheelbase | 1013 | 1018 | 1020 | 1027 | 1032 | 1045 | 1057 |
| BB Drop | 65 | 65 | 67.5 | 67.5 | 67.5 | 70 | 70 |
| Tyre Clearance | 700x50 | 700x50 | 700x50 | 700x50 | 700x50 | 700x50 | 700x50 |
CRUSIN' GRAVEL
| XS | S | SM | M | ML | L | XL | |
|---|---|---|---|---|---|---|---|
| Reach | 376 | 381 | 388 | 394 | 399 | 405 | 415 |
| Stack | 526 | 537 | 552 | 563 | 577 | 601 | 621 |
| Top Tube (effective) | 512 | 525 | 541 | 556 | 570 | 583 | 599 |
| Seat Tube C-T | 460 | 470 | 485 | 495 | 510 | 535 | 555 |
| Head Angle | 70.5 | 71 | 71.25 | 71.5 | 71.5 | 71.75 | 72 |
| Seat Angle | 75.5 | 75 | 74.5 | 74 | 73.5 | 73.5 | 73.5 |
| Head Tube | 100 | 110 | 125 | 135 | 150 | 175 | 195 |
| Chainstay | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase | 1012 | 1017 | 1026 | 1034 | 1043 | 1054 | 1068 |
| BB Drop | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Tyre Clearance | 700x50 | 700x50 | 700x50 | 700x50 | 700x50 | 700x50 | 700x50 |
FAST ROAD
| XS | S | SM | M | ML | L | XL | |
|---|---|---|---|---|---|---|---|
| Reach | 377 | 381 | 386 | 389 | 392 | 398 | 407 |
| Stack | 505 | 520 | 540 | 550 | 560 | 580 | 610 |
| Top Tube (effective) | 521 | 533 | 548 | 556 | 564 | 581 | 604 |
| Seat Tube C-T | 490 | 525 | 555 | 570 | 580 | 600 | 620 |
| Head Angle | 71.2 | 71.2 | 71.2 | 73 | 73 | 73 | 73 |
| Seat Angle | 74.1 | 73.7 | 73.3 | 73.1 | 72.9 | 72.5 | 72.1 |
| Head Tube | 98 | 117 | 138 | 145 | 151 | 172 | 203 |
| Chainstay | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase | 990 | 1001 | 1012 | 1005 | 998 | 1011 | 1029 |
| BB Drop | 74 | 72 | 72 | 70 | 69 | 69 | 69 |
| Tyre Clearance | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 |
ALL ROAD
| XS | S | SM | M | ML | L | XL | |
|---|---|---|---|---|---|---|---|
| Reach | 354 | 370 | 375 | 378 | 387 | 405 | 415 |
| Stack | 529 | 548 | 568 | 590 | 611 | 637 | 656 |
| Top Tube (effective) | 519 | 540 | 551 | 561 | 576 | 602 | 617 |
| Seat Tube C-T | 432 | 462 | 492 | 522 | 552 | 582 | 612 |
| Head Angle | 71.5° | 70.8° | 71.8° | 72.8° | 73° | 73.3° | 73.3° |
| Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
| Head Tube | 138 | 129 | 146 | 165 | 186 | 212 | 232 |
| Chainstay | 405 | 415 | 415 | 415 | 415 | 415 | 415 |
| Wheelbase | 958 | 991 | 993 | 993 | 1006 | 1029 | 1044 |
| BB Drop | 60 | 73 | 73 | 73 | 73 | 73 | 73 |
| Tyre Clearance | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 |